| Model | PRIME Z590-A |
|---|
| CPU Socket Type | LGA 1200 |
|---|---|
| CPU Type | Supports 11th / 10th Gen Intel Core Processors Supports Intel Pentium Gold / Celeron Processors * Refer to www.asus.com for CPU support list. |
| Supported CPU Technologies | Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0*
* Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Chipset | Intel Z590 |
|---|
| Onboard Video Chipset | Supported only by CPU with integrated graphic |
|---|
| Number of Memory Slots | 4x288pin (DDR4) |
|---|---|
| Memory Standard | DDR4 5333(OC) / 5133(OC) / 5000(OC) / 4800(OC) / 4700(OC) / 4600(OC) / 4500(OC) / 4400(OC) / 4266(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3400(OC) / 3333(OC) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133*
* 11th Gen Intel Core processors support 3200 / 2933 / 2800 / 2666 / 2400 / 2133 natively. |
| Maximum Memory Supported | 128GB |
| Channel Supported | Dual Channel |
| PCI Express 4.0 x16 | 3 x PCI Express 4.0 x16*
* Actual support may vary by CPU. |
|---|---|
| PCI Express x4 | 1 x PCI Express 3.0 x4 |
| SATA 6Gb/s | 6 x SATA 6Gb/s |
|---|---|
| M.2 | Intel 11th Gen Processors: M.2_1 slot (Key M), type 2242/2260/2280/22110 - Only Intel 11th Core processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs Intel Z590 Chipset: * M.2_2 shares bandwidth with SATA6G_2. When M.2_2 runs SATA mode, SATA6G_2 will be disabled. |
| Intel Optane Ready | To enable Intel Optane Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel Rapid Storage Technology. |
| Audio Chipset | Realtek S1220A |
|---|---|
| Audio Channels | 7.1 Channels |
| LAN Chipset | Intel I225-V |
|---|---|
| Max LAN Speed | 10/100/1000/2500Mbps |
| Back I/O Ports | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C) 4 x USB 3.2 Gen 2 ports (3 x Type-A, 1 x Type-C) 4 x USB 2.0 ports (4 x Type-A) 1 x DisplayPort 1 x HDMI port 1 x Intel I225-V 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port |
|---|
| Onboard USB | 1 x USB 3.2 Gen 1 connector (supports USB Type-C) 1 x USB 3.2 Gen 1 headers supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
|---|---|
| Other Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 3 x 4-pin Chassis Fan headers 1 x 4-pin VRM_HS Fan header 1 x W_PUMP+ header Miscellaneous 3 x AURA Addressable Gen 2 headers 1 x AURA RGB headers 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x CPU Over Voltage jumper 1 x Power button 1 x SPI TPM header (14-1-pin) 1 x 20-3-pin System Panel header with Chassis intrude function 1 x Thermal Sensor header 1 x Thunderbolt header |
| Form Factor | ATX |
|---|---|
| LED Lighting | RGB |
| Dimensions (W x L) | 12.0" x 9.6" |
| Power Pin | 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector |




